The prices of some selected food items are indicated as:
Wuse Market, Abuja | |||
ITEM | PRICES | ||
Beans (Red) | 650 Per Mudu | ||
Beans (White) | 500 Per Mudu | ||
Rice (Foreign) | 28,500 Per Bag | ||
Rice (Foreign) | 1,100 Per Mudu | ||
Rice (Local) | 24,500 Per Bag | ||
Rice (Local) | 800 Per Mudu | ||
Garri {White } | 350 Per Mudu | ||
Garri{Red} | 400 Per Mudu | ||
Tatase | 1,300 Dustbin Basket | ||
Tomatoes | 1,200 Dustbin Basket | ||
Tomatoes | 400 Small Basket | ||
Pepper | 1,000 Dustbin Basket | ||
Pepper | 300 Small Basket | ||
Onions | 1,500 Dustbin Basket | ||
Irish Potatoes | 2,800 Dustbin Basket | ||
Meat | 1,700 1kg |
Complied by the Research Team
Abdulrahman Abdullahi, Abisola Adeyemo, Olamide Francis